Golf Fees
Guest Fees |
|
---|---|
Daily and Holidays | $60 |
Cart & Trail |
|
---|---|
Single Rental – 9 Holes | $12 |
Single Rental – 18 Holes | $24 |
Double Rental – 9 Holes | $24 |
Double Rental – 18 Holes | $48 |
Rider with Private Cart – 9 Holes | $12 |
Rider with Private Cart – 18 Holes | $24 |
Private Cart Annual Trail Fee | $700 |
Annual Cart Rental Program | $800 |
Range |
|
---|---|
Daily Use Per Person | $10 |
Annual Range Fee – Single | $225 |
Annual Range Fee – Couple | $275 |
Annual Range Fee – Family | $325 |
Storage |
|
---|---|
Pull Cart Storage | $60 |
Bag Storage | $125 |
Locker Rental – Half | $100 |
Locker Rental – Full | $125 |
Cleaning |
|
---|---|
Private Cart Cleaning Program | $125 |
Club Steam Clean | $100 |
Club Steam Clean w/ Bag Storage | $175 |
Handicap Records |
|
---|---|
CDGA | $50 |